Session 2026-27
School Fee Details
All amounts are in Indian Rupees (₹).
| S.No. | Fee Details | Nursery, LKG & UKG | Class I to V | Class VI to VIII |
|---|---|---|---|---|
| 1 | Registration Fee | ₹500 | ₹500 | ₹500 |
| 2 | Admission Fee | ₹2,500 | ₹2,500 | ₹2,500 |
| 3 | Tuition Fee (Yearly) | ₹12,000 | ₹14,400 | ₹18,000 |
| 4 | Security Deposit (Refundable) | ₹0 | ₹0 | ₹0 |
| 5 | Annual Other Charges for Other Facilities (Yearly) | ₹1,000 | ₹1,000 | ₹1,000 |
Need clarification?Contact the school office before making any payment.
Official referenceThe downloadable PDF remains the source document for the published fee structure.